AYANEO 3 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.ayaneo.com/product/AYANEO-3 accessed on 2025-05-03
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | May 2025 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 289.8 x 115 x 22.4 mm (11.41 x 4.53 x 0.88 in) |
|||||||||
| Weight | 690 gr | |||||||||
| Chipset | AMD ryzen ai 9 hx370 / AMD ryzen 7 7840u | |||||||||
| CPU | AMD Zen 5 / AMD Zen 4 | |||||||||
| GPU | AMD Radeon 890M / AMD Radeon 780M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB / 4 TB m.2 2280 ssd |
|||||||||
| Battery | 6500 mAh | |||||||||
| Presentation | AYANEO 3 | |||||||||
| Screens | 16:9 OLED (also available: IPS) | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 289.8 x 115 x 22.4 mm (11.41 x 4.53 x 0.88 in) |
|||||||||
| Weight | 690 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Retro power gray | |||||||||
| Left controls | D-pad (cross or disc, customizable) Thumbstick (Customizable, clickable with hall) |
|||||||||
| Right controls | 6 face buttons Thumbstick (Customizable, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2, R2, LC and RC (vertical, analog) | |||||||||
| Display | AYANEO 3 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | OLED (also available: IPS) | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C, Oculink | |||||||||
| Platform | AYANEO 3 | |||||||||
| Chipset | AMD ryzen ai 9 hx370 or AMD ryzen 7 7840u | |||||||||
| CPU | 12 CPU cores, 24 threads (2 GHz - 5.1 GHz) AMD Zen 5 (12 cores) Alternative configurations: 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
|||||||||
| GPU | AMD Radeon 890M (2.9 GHz) Alternative configurations: AMD Radeon 780M (2.7 GHz) |
|||||||||
| RAM | 16 GB LPDDR5 Also available: 32 GB, 64 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO 3 | |||||||||
| Internal | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB / 4 TB m.2 2280 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO 3 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 7 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO 3 | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYANEO 3 | |||||||||
| Capacity | 6500 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | AYANEO 3 | |||||||||
| Extra buttons | Power, volume +-, select, start, home, fn, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.