AYANEO Air Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.ayaneo.com/goods/7849643081973 accessed on 2024-08-14
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Air Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | September 2022 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 5.5 in | |||||||||
| Body size | 224 x 89.5 x 29.6 mm (8.82 x 3.52 x 1.17 in) |
|||||||||
| Weight | 450 gr | |||||||||
| Chipset | AMD ryzen 7 5825u | |||||||||
| CPU | AMD Zen 3 | |||||||||
| GPU | AMD Radeon RX Vega 8 | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | AYANEO OS (Linux), also supported: SteamOS (Linux), and Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB m.2 2280 ssd |
|||||||||
| Battery | 10050 mAh | |||||||||
| Presentation | AYANEO Air Pro | |||||||||
| Screens | 16:9 OLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 224 x 89.5 x 29.6 mm (8.82 x 3.52 x 1.17 in) |
|||||||||
| Weight | 450 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Silver, White, Duck gray | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Air Pro | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | OLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (400.53 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO Air Pro | |||||||||
| Chipset | AMD ryzen 7 5825u | |||||||||
| CPU | 8 CPU cores, 16 threads (2 GHz - 4.5 GHz) AMD Zen 3 (8 cores) |
|||||||||
| GPU | AMD Radeon RX Vega 8 (2 GHz) |
|||||||||
| RAM | 16 GB LPDDR4X Also available: 32 GB |
|||||||||
| Operating system | AYANEO OS (Linux), SteamOS (Linux), Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Air Pro | |||||||||
| Internal | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB m.2 2280 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Air Pro | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Air Pro | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYANEO Air Pro | |||||||||
| Capacity | 10050 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | AYANEO Air Pro | |||||||||
| Extra buttons | Power, volume +-, menu, 2x fns, windows, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.