AYANEO Flip DS images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ayaneo.com/product/AYANEO-FLIP-DS.html accessed on 2024-08-14
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Flip DS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | April 2024 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 7 in (main) 3.5 in (other) | |||||||||
| Body size | 180 x 102 x 37.5 mm (7.09 x 4.02 x 1.48 in) |
|||||||||
| Weight | 650 gr | |||||||||
| Chipset | AMD ryzen 7 8840u / AMD ryzen 7 7840u | |||||||||
| CPU | AMD Zen 4 / AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M / AMD Radeon 780M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2230 ssd Also available: 2 TB m.2 2230 ssd |
|||||||||
| Battery | 11600 mAh | |||||||||
| Presentation | AYANEO Flip DS | |||||||||
| Screens | 16:9 and 3:2 IPS | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 180 x 102 x 37.5 mm (7.09 x 4.02 x 1.48 in) |
|||||||||
| Weight | 650 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Milky white, Shadow black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Flip DS | |||||||||
| Screens | 2 (16:9 and 3:2) | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes (bottom) | |||||||||
| Pixel resolution | Top 1920x1080 px (314.7 ppi) Bottom 960x640 px (329.65 ppi) |
|||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C, Oculink | |||||||||
| Platform | AYANEO Flip DS | |||||||||
| Chipset | AMD ryzen 7 8840u or AMD ryzen 7 7840u | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) Alternative configurations: 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) Alternative configurations: AMD Radeon 780M (2.7 GHz) |
|||||||||
| RAM | 16 GB LPDDR5 Also available: 32 GB, 64 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Flip DS | |||||||||
| Internal | 512 GB m.2 2230 ssd Also available: 2 TB m.2 2230 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Flip DS | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Flip DS | |||||||||
| Speakers | Dual stereo (front edge) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYANEO Flip DS | |||||||||
| Capacity | 11600 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | AYANEO Flip DS | |||||||||
| Extra buttons | Power, volume +-, 2x programmable buttons, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.