AYANEO Geek 1S images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ayaneo.com/product/AYANEOGEEK1S.html accessed on 2024-08-14
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Geek 1S | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2023 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 264.5 x 105.5 x 36.9 mm (10.41 x 4.15 x 1.45 in) |
|||||||||
| Weight | 672 gr | |||||||||
| Chipset | AMD ryzen 7 7840u | |||||||||
| CPU | AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
|||||||||
| Battery | 13050 mAh | |||||||||
| Presentation | AYANEO Geek 1S | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 264.5 x 105.5 x 36.9 mm (10.41 x 4.15 x 1.45 in) |
|||||||||
| Weight | 672 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Fantasy black, Pure white, Nebula purple | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Geek 1S | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1200 px (323.45 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO Geek 1S | |||||||||
| Chipset | AMD ryzen 7 7840u | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) |
|||||||||
| RAM | 16 GB LPDDR5 Also available: 32 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Geek 1S | |||||||||
| Internal | 512 GB m.2 2280 ssd Also available: 2 TB m.2 2280 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Geek 1S | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Geek 1S | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYANEO Geek 1S | |||||||||
| Capacity | 13050 mAh | |||||||||
| Charging | USB-C x3 (bottom) | |||||||||
| Misc | AYANEO Geek 1S | |||||||||
| Extra buttons | Power, volume +-, 4x programmable buttons, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.