AYANEO KONKR Pocket Fit images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ayaneo.com/product/KONKR-Pocket-FIT accessed on 2025-12-01
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO KONKR Pocket Fit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2025 | |||||||||
| Price range | $300 - $400 | |||||||||
| Display size | 6 in | |||||||||
| Body size | 225 x 96.7 x 17 mm (8.86 x 3.81 x 0.67 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Qualcomm snapdragon g3 gen 3 | |||||||||
| CPU | Qualcomm Qualcomm Kryo Prime / Qualcomm Qualcomm Kryo Performance / Qualcomm Qualcomm Kryo Efficiency | |||||||||
| GPU | Qualcomm Adreno A33 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 TB ufs 4.0 | |||||||||
| Battery | 8000 mAh | |||||||||
| Presentation | AYANEO KONKR Pocket Fit | |||||||||
| Screens | 16:9 LCD | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 225 x 96.7 x 17 mm (8.86 x 3.81 x 0.67 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Yellow | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2, R2, LC and RC (vertical, analog) | |||||||||
| Display | AYANEO KONKR Pocket Fit | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | LCD | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (367.15 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO KONKR Pocket Fit | |||||||||
| Chipset | Qualcomm snapdragon g3 gen 3 | |||||||||
| CPU | 8 CPU cores, 8 threads (2.3 GHz - 3.3 GHz) Qualcomm Qualcomm Kryo Prime (1 core) Qualcomm Qualcomm Kryo Performance (5 cores) Qualcomm Qualcomm Kryo Efficiency (2 cores) |
|||||||||
| GPU | Qualcomm Adreno A33 | |||||||||
| RAM | 8 GB LPDDR5 Also available: 16 GB |
|||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO KONKR Pocket Fit | |||||||||
| Internal | 1 TB ufs 4.0 | |||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO KONKR Pocket Fit | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO KONKR Pocket Fit | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYANEO KONKR Pocket Fit | |||||||||
| Capacity | 8000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYANEO KONKR Pocket Fit | |||||||||
| Extra buttons | Power, menu, home, mode | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.