AYANEO Kun images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ayaneo.com/product/AYANEO-KUN.html accessed on 2024-08-14
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Kun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2023 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 8.4 in | |||||||||
| Body size | 312.4 x 132.5 x 21.9 mm (12.3 x 5.22 x 0.86 in) |
|||||||||
| Weight | 950 gr | |||||||||
| Chipset | AMD ryzen 7 7840u | |||||||||
| CPU | AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | SteamOS (Linux), also supported: Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB m.2 2280 ssd |
|||||||||
| Battery | 19500 mAh | |||||||||
| Presentation | AYANEO Kun | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 312.4 x 132.5 x 21.9 mm (12.3 x 5.22 x 0.86 in) |
|||||||||
| Weight | 950 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Silver, Black / White | |||||||||
| Left controls | D-pad (cross, middle) Thumbstick (upper, clickable with hall) and lower trackpad |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) and lower trackpad |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Kun | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 2560x1600 px (359.39 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO Kun | |||||||||
| Chipset | AMD ryzen 7 7840u | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) |
|||||||||
| RAM | 16 GB LPDDR5 Also available: 32 GB |
|||||||||
| Operating system | SteamOS (Linux), Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Kun | |||||||||
| Internal | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB m.2 2280 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Kun | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | 4G LTE | |||||||||
| Sound | AYANEO Kun | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYANEO Kun | |||||||||
| Capacity | 19500 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | AYANEO Kun | |||||||||
| Extra buttons | Power, volume +-, back, 4x programmable buttons, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Front cam | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.