AYANEO Pocket ACE images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.ayaneo.com/product/AYANEO-Pocket-ACE accessed on 2025-06-01
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Pocket ACE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | May 2025 | |||||||||
| Price range | $300 - $400 | |||||||||
| Display size | 4.5 in | |||||||||
| Body size | 176 x 82.5 x 18.4 mm (6.93 x 3.25 x 0.72 in) |
|||||||||
| Weight | 310 gr | |||||||||
| Chipset | Qualcomm snapdragon g3x gen 2 | |||||||||
| CPU | Qualcomm Qualcomm Kryo Prime Ultra | |||||||||
| GPU | Qualcomm Adreno A32 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 Also available: 256 GB / 512 GB / 1 TB ufs 4.0 |
|||||||||
| Battery | 6000 mAh | |||||||||
| Presentation | AYANEO Pocket ACE | |||||||||
| Screens | 3:2 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 176 x 82.5 x 18.4 mm (6.93 x 3.25 x 0.72 in) |
|||||||||
| Weight | 310 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Gray | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Pocket ACE | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1620x1080 px (432.67 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO Pocket ACE | |||||||||
| Chipset | Qualcomm snapdragon g3x gen 2 | |||||||||
| CPU | 8 CPU cores, 8 threads (3.36 GHz) Qualcomm Qualcomm Kryo Prime Ultra (8 cores) |
|||||||||
| GPU | Qualcomm Adreno A32 (1 GHz) |
|||||||||
| RAM | 8 GB LPDDR5 Also available: 12 GB, 16 GB |
|||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Pocket ACE | |||||||||
| Internal | 128 GB ufs 3.1 Also available: 256 GB / 512 GB / 1 TB ufs 4.0 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Pocket ACE | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Pocket ACE | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | AYANEO Pocket ACE | |||||||||
| Capacity | 6000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYANEO Pocket ACE | |||||||||
| Extra buttons | Power, volume +-, select, start, 2x programmable buttons, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.