AYANEO Pocket Air Mini images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ayaneo.com/product/AYANEO-Pocket-AIR-Mini accessed on 2025-12-01
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Pocket Air Mini | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2025 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 4.2 in | |||||||||
| Body size | 165.9 x 82.5 x 18.7 mm (6.53 x 3.25 x 0.74 in) |
|||||||||
| Weight | 269 gr | |||||||||
| Chipset | MediaTek helio g90t | |||||||||
| CPU | ARM Cortex-A55 / ARM Cortex-A76 | |||||||||
| GPU | Mali G76 MP4 | |||||||||
| RAM | 2 GB RAM | |||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 32 GB ufs 4.0 Also available: 64 GB ufs 4.0 |
|||||||||
| Battery | 4500 mAh | |||||||||
| Presentation | AYANEO Pocket Air Mini | |||||||||
| Screens | 4:3 LCD | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 165.9 x 82.5 x 18.7 mm (6.53 x 3.25 x 0.74 in) |
|||||||||
| Weight | 269 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Aurora black, Retro white, Retro power gray | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Pocket Air Mini | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | LCD | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x960 px (380.95 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | AYANEO Pocket Air Mini | |||||||||
| Chipset | MediaTek helio g90t | |||||||||
| CPU | 8 CPU cores, 8 threads (2.05 GHz) ARM Cortex-A55 (6 cores) ARM Cortex-A76 (2 cores) |
|||||||||
| GPU | Mali G76 MP4 (800 MHz) |
|||||||||
| RAM | 2 GB LPDDR4X Also available: 3 GB |
|||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Pocket Air Mini | |||||||||
| Internal | 32 GB ufs 4.0 Also available: 64 GB ufs 4.0 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Pocket Air Mini | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Pocket Air Mini | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYANEO Pocket Air Mini | |||||||||
| Capacity | 4500 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYANEO Pocket Air Mini | |||||||||
| Extra buttons | Power, volume +-, menu | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.