AYANEO Pocket Air images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ayaneo.com/product/AYANEO-Pocket-AIR.html accessed on 2024-08-14
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Pocket Air | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | September 2023 | |||||||||
| Price range | $300 - $400 | |||||||||
| Display size | 5.5 in | |||||||||
| Body size | 224 x 89.5 x 26.7 mm (8.82 x 3.52 x 1.05 in) |
|||||||||
| Weight | 380 gr | |||||||||
| Chipset | MediaTek dimensity 1200 | |||||||||
| CPU | ARM Cortex-A55 / ARM Cortex-A78 | |||||||||
| GPU | Mali G77 MC9 | |||||||||
| RAM | 6 GB RAM | |||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB Also available: 256 GB / 512 GB |
|||||||||
| Battery | 7350 mAh | |||||||||
| Presentation | AYANEO Pocket Air | |||||||||
| Screens | 16:9 AMOLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 224 x 89.5 x 26.7 mm (8.82 x 3.52 x 1.05 in) |
|||||||||
| Weight | 380 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Retro white | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Pocket Air | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (400.53 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO Pocket Air | |||||||||
| Chipset | MediaTek dimensity 1200 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz - 3 GHz) ARM Cortex-A55 (4 cores) ARM Cortex-A78 (4 cores) |
|||||||||
| GPU | Mali G77 MC9 (850 MHz) |
|||||||||
| RAM | 6 GB Unknown Also available: 8 GB, 12 GB |
|||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Pocket Air | |||||||||
| Internal | 128 GB Also available: 256 GB / 512 GB |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Pocket Air | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | 4G | |||||||||
| Sound | AYANEO Pocket Air | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYANEO Pocket Air | |||||||||
| Capacity | 7350 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | AYANEO Pocket Air | |||||||||
| Extra buttons | Power, volume +-, menu, 2x fns, windows, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.