AYANEO Pocket DS images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.ayaneo.com/article/892 accessed on 2025-10-27
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Pocket DS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2025 | |||||||||
| Price range | $400 - $700 | |||||||||
| Display size | 7 in (main) 5 in (other) | |||||||||
| Body size | 179.8 x 101.8 x 25 mm (7.08 x 4.01 x 0.98 in) |
|||||||||
| Weight | 540 gr | |||||||||
| Chipset | Qualcomm snapdragon g3x gen 2 | |||||||||
| CPU | Qualcomm Qualcomm Kryo Prime Ultra | |||||||||
| GPU | Qualcomm Adreno A32 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 4.0 Also available: 256 GB / 512 GB / 1 TB ufs 4.0 |
|||||||||
| Battery | 8000 mAh | |||||||||
| Presentation | AYANEO Pocket DS | |||||||||
| Screens | 16:9 and 4:3 OLED | |||||||||
| Form factor | Clamshell (dual screen) | |||||||||
| Body size | 179.8 x 101.8 x 25 mm (7.08 x 4.01 x 0.98 in) |
|||||||||
| Weight | 540 gr | |||||||||
| Shell material | Plastic and metal | |||||||||
| Colors | Black, Yellow, Gray | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Pocket DS | |||||||||
| Screens | 2 (16:9 and 4:3) | |||||||||
| Screen type | OLED | |||||||||
| Touch screen | Yes (both) | |||||||||
| Pixel resolution | Top 1920x1080 px (314.7 ppi) Bottom 1024x768 px (256 ppi) |
|||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO Pocket DS | |||||||||
| Chipset | Qualcomm snapdragon g3x gen 2 | |||||||||
| CPU | 8 CPU cores, 8 threads (3.36 GHz) Qualcomm Qualcomm Kryo Prime Ultra (8 cores) |
|||||||||
| GPU | Qualcomm Adreno A32 (1 GHz) |
|||||||||
| RAM | 8 GB LPDDR5 Also available: 12 GB, 16 GB |
|||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Pocket DS | |||||||||
| Internal | 128 GB ufs 4.0 Also available: 256 GB / 512 GB / 1 TB ufs 4.0 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Pocket DS | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Pocket DS | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | AYANEO Pocket DS | |||||||||
| Capacity | 8000 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | AYANEO Pocket DS | |||||||||
| Extra buttons | Power, volume +-, select, start | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.