AYANEO Pocket Micro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.ayaneo.com/product/AYANEO-Pocket-Micro accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Pocket Micro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | September 2024 | |||||||||
| Price range | $150 - $300 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 156 x 63 x 18 mm (6.14 x 2.48 x 0.71 in) |
|||||||||
| Weight | 233 gr | |||||||||
| Chipset | MediaTek helio g99 | |||||||||
| CPU | ARM Cortex-A55 / ARM Cortex-A76 | |||||||||
| GPU | Mali G57 MC2 | |||||||||
| RAM | 6 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC up to Wii |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 2.2 Also available: 256 GB ufs 2.2 |
|||||||||
| Battery | 2600 mAh | |||||||||
| Presentation | AYANEO Pocket Micro | |||||||||
| Screens | 3:2 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 156 x 63 x 18 mm (6.14 x 2.48 x 0.71 in) |
|||||||||
| Weight | 233 gr | |||||||||
| Shell material | Metal | |||||||||
| Colors | Magic black, Soul red, Retro gray | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | AYANEO Pocket Micro | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 960x640 px (329.65 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | AYANEO Pocket Micro | |||||||||
| Chipset | MediaTek helio g99 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz - 2.2 GHz) ARM Cortex-A55 (6 cores) ARM Cortex-A76 (2 cores) |
|||||||||
| GPU | Mali G57 MC2 (600 MHz - 950 MHz) |
|||||||||
| RAM | 6 GB LPDDR4X | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC up to Wii |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Pocket Micro | |||||||||
| Internal | 128 GB ufs 2.2 Also available: 256 GB ufs 2.2 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Pocket Micro | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Pocket Micro | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | AYANEO Pocket Micro | |||||||||
| Capacity | 2600 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYANEO Pocket Micro | |||||||||
| Extra buttons | Power, volume +-, home, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.