AYANEO Pocket S 1440p images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ayaneo.com/product/AYANEO-Pocket-S.html accessed on 2024-08-13
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Pocket S 1440p | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | May 2024 | |||||||||
| Price range | $400 - $700 | |||||||||
| Display size | 6 in | |||||||||
| Body size | 213.9 x 85 x 14 mm (8.42 x 3.35 x 0.55 in) |
|||||||||
| Weight | 350 gr | |||||||||
| Chipset | Qualcomm snapdragon g3x gen 2 | |||||||||
| CPU | Qualcomm Kryo Prime Ultra | |||||||||
| GPU | Qualcomm Adreno A32 | |||||||||
| RAM | 12 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 Also available: 512 GB / 1 TB ufs 4.0 |
|||||||||
| Battery | 6000 mAh | |||||||||
| Presentation | AYANEO Pocket S 1440p | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 213.9 x 85 x 14 mm (8.42 x 3.35 x 0.55 in) |
|||||||||
| Weight | 350 gr | |||||||||
| Shell material | Metal | |||||||||
| Colors | Ice soul white, Obsidian black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Pocket S 1440p | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 2560x1440 px (489.53 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO Pocket S 1440p | |||||||||
| Chipset | Qualcomm snapdragon g3x gen 2 | |||||||||
| CPU | 8 CPU cores, 8 threads (3.36 GHz) Qualcomm Kryo Prime Ultra (8 cores) |
|||||||||
| GPU | Qualcomm Adreno A32 (1 GHz) |
|||||||||
| RAM | 12 GB LPDDR5 Also available: 16 GB |
|||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Pocket S 1440p | |||||||||
| Internal | 128 GB ufs 3.1 Also available: 512 GB / 1 TB ufs 4.0 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Pocket S 1440p | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 7 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Pocket S 1440p | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | AYANEO Pocket S 1440p | |||||||||
| Capacity | 6000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYANEO Pocket S 1440p | |||||||||
| Extra buttons | Power, volume +-, 2x programmable buttons, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.