AYANEO Pocket S2 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.ayaneo.com/product/AYANEO-Pocket-S2 accessed on 2025-07-28
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Pocket S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2025 | |||||||||
| Price range | $400 - $500 | |||||||||
| Display size | 6.3 in | |||||||||
| Body size | 228.8 x 91 x 15.9 mm (9.01 x 3.58 x 0.63 in) |
|||||||||
| Weight | 428 gr | |||||||||
| Chipset | Qualcomm snapdragon g3 gen 3 | |||||||||
| CPU | Qualcomm Qualcomm Kryo Prime / Qualcomm Qualcomm Kryo Performance / Qualcomm Qualcomm Kryo Efficiecy | |||||||||
| GPU | Qualcomm Adreno A33 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | Main: 8 GB ufs 4.0 Also available: 12 GB ufs 4.0 Secondary: 128 GB ufs 4.0 Also available: 256 GB ufs 4.0 |
|||||||||
| Battery | 8000 mAh | |||||||||
| Presentation | AYANEO Pocket S2 | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 228.8 x 91 x 15.9 mm (9.01 x 3.58 x 0.63 in) |
|||||||||
| Weight | 428 gr | |||||||||
| Shell material | Metal | |||||||||
| Colors | Ice soul white, Obsidian black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYANEO Pocket S2 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 2560x1440 px (466.22 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO Pocket S2 | |||||||||
| Chipset | Qualcomm snapdragon g3 gen 3 | |||||||||
| CPU | 8 CPU cores, 8 threads (2.3 GHz - 3.3 GHz) Qualcomm Qualcomm Kryo Prime (1 core) Qualcomm Qualcomm Kryo Performance (5 cores) Qualcomm Qualcomm Kryo Efficiecy (2 cores) |
|||||||||
| GPU | Qualcomm Adreno A33 | |||||||||
| RAM | 8 GB LPDDR5 Also available: 12 GB, 16 GB |
|||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Pocket S2 | |||||||||
| Internal | Main: 8 GB ufs 4.0 Also available: 12 GB ufs 4.0 Secondary: 128 GB ufs 4.0 Also available: 256 GB ufs 4.0 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Pocket S2 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 7 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Pocket S2 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | AYANEO Pocket S2 | |||||||||
| Capacity | 8000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYANEO Pocket S2 | |||||||||
| Extra buttons | Power, volume +-, select, start, 2x programmable buttons, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.