AYANEO Pocket Vert images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ayaneo.com/product/AYANEO-Pocket-VERT accessed on 2026-02-07
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYANEO Pocket Vert | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2026 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 86.4 x 143 x 20.5 mm (3.4 x 5.63 x 0.81 in) |
|||||||||
| Weight | 318 gr | |||||||||
| Chipset | Qualcomm snapdragon 8+ gen 1 | |||||||||
| CPU | ARM Cortex-A510 / ARM Cortex-A710 / ARM Cortex-X2 | |||||||||
| GPU | Qualcomm Adreno 730 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 3.1 Also available: 256 GB ufs 3.1 |
|||||||||
| Battery | 6000 mAh | |||||||||
| Presentation | AYANEO Pocket Vert | |||||||||
| Screens | 10:9 LTPS LCD | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 86.4 x 143 x 20.5 mm (3.4 x 5.63 x 0.81 in) |
|||||||||
| Weight | 318 gr | |||||||||
| Shell material | Metal | |||||||||
| Colors | Red, White, Black | |||||||||
| Left controls | D-pad (cross, upper) Dual mode touchpad (lower) |
|||||||||
| Right controls | 4 face buttons (lower) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal shelf) | |||||||||
| Display | AYANEO Pocket Vert | |||||||||
| Screens | 1 10:9 | |||||||||
| Screen type | LTPS LCD | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 1600x1440 px (615.02 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYANEO Pocket Vert | |||||||||
| Chipset | Qualcomm snapdragon 8+ gen 1 | |||||||||
| CPU | 8 CPU cores, 8 threads (1.8 GHz - 3.2 GHz) ARM Cortex-A510 (4 cores) ARM Cortex-A710 (3 cores) ARM Cortex-X2 (1 core) |
|||||||||
| GPU | Qualcomm Adreno 730 (800 MHz) |
|||||||||
| RAM | 8 GB LPDDR5 Also available: 12 GB |
|||||||||
| Operating system | Android 14 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYANEO Pocket Vert | |||||||||
| Internal | 128 GB ufs 3.1 Also available: 256 GB ufs 3.1 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYANEO Pocket Vert | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | AYANEO Pocket Vert | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYANEO Pocket Vert | |||||||||
| Capacity | 6000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYANEO Pocket Vert | |||||||||
| Extra buttons | Power, mode | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.