AYN Technologies Odin 2 Portal images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.ayntec.com/products/odin2-portal accessed on 2025-01-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYN Technologies Odin 2 Portal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2025 | |||||||||
| Price range | $300 - $600 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 257 x 98.6 x 17.2 mm (10.12 x 3.88 x 0.68 in) |
|||||||||
| Weight | 430 gr | |||||||||
| Chipset | Qualcomm snapdragon 8 gen 2 | |||||||||
| CPU | ARM Cortex-A710 / ARM Cortex-A510 / ARM Cortex-X3 / ARM Cortex-A715 | |||||||||
| GPU | Qualcomm Adreno 740 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB Also available: 512 GB / 1 TB |
|||||||||
| Battery | 8000 mAh | |||||||||
| Presentation | AYN Technologies Odin 2 Portal | |||||||||
| Screens | 16:9 AMOLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 257 x 98.6 x 17.2 mm (10.12 x 3.88 x 0.68 in) |
|||||||||
| Weight | 430 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Indigo | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYN Technologies Odin 2 Portal | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYN Technologies Odin 2 Portal | |||||||||
| Chipset | Qualcomm snapdragon 8 gen 2 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz - 3.2 GHz) ARM Cortex-A710 (2 cores) ARM Cortex-A510 (3 cores) ARM Cortex-X3 (1 core) ARM Cortex-A715 (2 cores) |
|||||||||
| GPU | Qualcomm Adreno 740 (680 MHz) |
|||||||||
| RAM | 8 GB Unknown Also available: 12 GB, 16 GB |
|||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for PS2 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYN Technologies Odin 2 Portal | |||||||||
| Internal | 128 GB Also available: 512 GB / 1 TB |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYN Technologies Odin 2 Portal | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 7 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | AYN Technologies Odin 2 Portal | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYN Technologies Odin 2 Portal | |||||||||
| Capacity | 8000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYN Technologies Odin 2 Portal | |||||||||
| Extra buttons | Power, volume +-, home, back | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.