AYN Technologies Odin 2 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.ayntec.com/products/odin-2 accessed on 2024-08-14
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYN Technologies Odin 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2023 | |||||||||
| Price range | $300 - $400 | |||||||||
| Display size | 6 in | |||||||||
| Body size | 225 x 98 x 17 mm (8.86 x 3.86 x 0.67 in) |
|||||||||
| Weight | 420 gr | |||||||||
| Chipset | Qualcomm snapdragon 8 gen 2 | |||||||||
| CPU | ARM Cortex-X3 / ARM Cortex-A715 / ARM Cortex-A710 / ARM Cortex-A510 | |||||||||
| GPU | Qualcomm Adreno 740 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 4.0 Also available: 256 GB / 512 GB ufs 4.0 |
|||||||||
| Battery | 8000 mAh | |||||||||
| Presentation | AYN Technologies Odin 2 | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 225 x 98 x 17 mm (8.86 x 3.86 x 0.67 in) |
|||||||||
| Weight | 420 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Gray, Black, Transparent purple, Transparent blue | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYN Technologies Odin 2 | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (367.15 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C, micro HDMI | |||||||||
| Platform | AYN Technologies Odin 2 | |||||||||
| Chipset | Qualcomm snapdragon 8 gen 2 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz - 3.2 GHz) ARM Cortex-X3 (1 core) ARM Cortex-A715 (2 cores) ARM Cortex-A710 (2 cores) ARM Cortex-A510 (3 cores) |
|||||||||
| GPU | Qualcomm Adreno 740 (680 MHz) |
|||||||||
| RAM | 8 GB LPDDR5 Also available: 12 GB, 16 GB |
|||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYN Technologies Odin 2 | |||||||||
| Internal | 128 GB ufs 4.0 Also available: 256 GB / 512 GB ufs 4.0 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYN Technologies Odin 2 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 7 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | AYN Technologies Odin 2 | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYN Technologies Odin 2 | |||||||||
| Capacity | 8000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYN Technologies Odin 2 | |||||||||
| Extra buttons | Power, volume +-, home, back, 2x programmable buttons, fingerprint reader | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.