AYN Technologies Thor images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.ayntec.com/products/ayn-thor accessed on 2025-10-27
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | AYN Technologies Thor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2025 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 6 in (main) 3.92 in (other) | |||||||||
| Body size | 150 x 94 x 25.6 mm (5.91 x 3.7 x 1.01 in) |
|||||||||
| Weight | 380 gr | |||||||||
| Chipset | Qualcomm snapdragon 8 gen 2 | |||||||||
| CPU | ARM Cortex-A715 / ARM Cortex-A510 / ARM Cortex-X3 / ARM Cortex-A710 | |||||||||
| GPU | Qualcomm Adreno 740 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 GB ufs 4.0 Also available: 256 GB / 1 TB ufs 4.0 |
|||||||||
| Battery | 6000 mAh | |||||||||
| Presentation | AYN Technologies Thor | |||||||||
| Screens | 16:9 and 31:27 AMOLED | |||||||||
| Form factor | Clamshell (dual screen) | |||||||||
| Body size | 150 x 94 x 25.6 mm (5.91 x 3.7 x 1.01 in) |
|||||||||
| Weight | 380 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Gray, Transparent purple | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | AYN Technologies Thor | |||||||||
| Screens | 2 (16:9 and 31:27) | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes (both) | |||||||||
| Pixel resolution | Top 1920x1080 px (367.15 ppi) Bottom 1240x1080 px (419.49 ppi) |
|||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | AYN Technologies Thor | |||||||||
| Chipset | Qualcomm snapdragon 8 gen 2 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz - 3.2 GHz) ARM Cortex-A715 (2 cores) ARM Cortex-A510 (3 cores) ARM Cortex-X3 (1 core) ARM Cortex-A710 (2 cores) |
|||||||||
| GPU | Qualcomm Adreno 740 (680 MHz) |
|||||||||
| RAM | 8 GB LPDDR5 Also available: 12 GB, 16 GB |
|||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | AYN Technologies Thor | |||||||||
| Internal | 128 GB ufs 4.0 Also available: 256 GB / 1 TB ufs 4.0 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | AYN Technologies Thor | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 7 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | AYN Technologies Thor | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | AYN Technologies Thor | |||||||||
| Capacity | 6000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | AYN Technologies Thor | |||||||||
| Extra buttons | Power, volume +-, select, start, home, back | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.