Blaze Europe GameGadget images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20120615170113/http://gamegadget.net/ accessed on 2024-08-15
https://www.eurogamer.net/df-hardware-gamegadget-review accessed on 2024-08-15
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Blaze Europe GameGadget | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2012 | |||||||||
| Price range | $75 - $120 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 140 x 75 x 16 mm (5.51 x 2.95 x 0.63 in) |
|||||||||
| Weight | 120 gr | |||||||||
| Chipset | Ingenic jz4750 | |||||||||
| CPU | Ingenic XBurst | |||||||||
| GPU | None | |||||||||
| RAM | 64 MB RAM | |||||||||
| Operating system | Linux, also supported: OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 2 GB | |||||||||
| Battery | 1320 mAh | |||||||||
| Presentation | Blaze Europe GameGadget | |||||||||
| Screens | 4:3 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 140 x 75 x 16 mm (5.51 x 2.95 x 0.63 in) |
|||||||||
| Weight | 120 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White | |||||||||
| Left controls | D-pad (separated cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Blaze Europe GameGadget | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (114.29 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | AV Out | |||||||||
| Platform | Blaze Europe GameGadget | |||||||||
| Chipset | Ingenic jz4750 | |||||||||
| CPU | 1 CPU cores, 1 threads (360 MHz - 433 MHz) Ingenic XBurst (1 core) |
|||||||||
| GPU | None | |||||||||
| RAM | 64 MB Unknown | |||||||||
| Operating system | Linux, OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Blaze Europe GameGadget | |||||||||
| Internal | 2 GB | |||||||||
| External | sd | |||||||||
| Connectivity | Blaze Europe GameGadget | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Blaze Europe GameGadget | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Blaze Europe GameGadget | |||||||||
| Capacity | 1320 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | Blaze Europe GameGadget | |||||||||
| Extra buttons | Power, reset, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.