Byte-Mix Lab microByte images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.crowdsupply.com/byte-mix-lab accessed on 2024-08-15
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Byte-Mix Lab microByte | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2021 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 1.3 in | |||||||||
| Body size | 78 x 40 x 17 mm (3.07 x 1.57 x 0.67 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Espressif Systems Esp32-Wrover e | |||||||||
| CPU | Tensilica Tensilica Xtensa LX6 | |||||||||
| GPU | None | |||||||||
| RAM | 8 MB RAM | |||||||||
| Operating system | Open Source Proprietary | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 16 MB | |||||||||
| Battery | 500 mAh | |||||||||
| Presentation | Byte-Mix Lab microByte | |||||||||
| Screens | 1:1 IPS | |||||||||
| Form factor | Micro landscape | |||||||||
| Body size | 78 x 40 x 17 mm (3.07 x 1.57 x 0.67 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Transparent, White, Yellow, Blue | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Byte-Mix Lab microByte | |||||||||
| Screens | 1 1:1 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 240x240 px (261.08 ppi) | |||||||||
| Screen protection | None | |||||||||
| Video output | None | |||||||||
| Platform | Byte-Mix Lab microByte | |||||||||
| Chipset | Espressif Systems Esp32-Wrover e | |||||||||
| CPU | 2 CPU cores, 2 threads (240 MHz) Tensilica Tensilica Xtensa LX6 (2 cores) |
|||||||||
| GPU | None | |||||||||
| RAM | 8 MB Unknown | |||||||||
| Operating system | Open Source Proprietary | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Byte-Mix Lab microByte | |||||||||
| Internal | 16 MB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Byte-Mix Lab microByte | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Byte-Mix Lab microByte | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | Byte-Mix Lab microByte | |||||||||
| Capacity | 500 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | Byte-Mix Lab microByte | |||||||||
| Extra buttons | Power, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.