Data Frog SF2000 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://pt.aliexpress.com/item/1005005608911151.html accessed on 2024-08-16
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Data Frog SF2000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | April 2023 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 2.8 in | |||||||||
| Body size | 166 x 69 x 32 mm (6.54 x 2.72 x 1.26 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Hi-Chip semiconductor b210 | |||||||||
| CPU | MIPS 24KEc | |||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 128 MB RAM | |||||||||
| Operating system | Closed Source (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 1500 mAh | |||||||||
| Presentation | Data Frog SF2000 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 166 x 69 x 32 mm (6.54 x 2.72 x 1.26 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Gray, Green, Red, Cyan, Black | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Data Frog SF2000 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (142.86 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | AV Out | |||||||||
| Platform | Data Frog SF2000 | |||||||||
| Chipset | Hi-Chip semiconductor b210 | |||||||||
| CPU | 1 CPU cores, 1 threads (800 MHz) MIPS 24KEc (1 core) |
|||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 128 MB DDR2 | |||||||||
| Operating system | Closed Source (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Data Frog SF2000 | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Data Frog SF2000 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Data Frog SF2000 | |||||||||
| Speakers | Single mono (rear) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | Data Frog SF2000 | |||||||||
| Capacity | 1500 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Data Frog SF2000 | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.