Dingoo Digital Technology Dingoo A320 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20120117134013/http://www.dingoo.hk/en_product.asp accessed on 2024-08-16
https://www.ecplaza.net/products/2012-dingoo-a320e-famous-portable-video-2812380 accessed on 2024-08-16
https://pikilipita.com/pikidoo/ accessed on 2024-08-16
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Dingoo Digital Technology Dingoo A320 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2009 | |||||||||
| Price range | ||||||||||
| Display size | 2.8 in | |||||||||
| Body size | 125 x 55.5 x 14 mm (4.92 x 2.19 x 0.55 in) |
|||||||||
| Weight | 110 gr | |||||||||
| Chipset | Ingenic jz4732 | |||||||||
| CPU | Ingenic XBurst | |||||||||
| GPU | None | |||||||||
| RAM | 32 MB RAM | |||||||||
| Operating system | µC/OS-II (Open source), also supported: OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 GB Also available: 2 GB / 4 GB |
|||||||||
| Battery | 1700 mAh | |||||||||
| Presentation | Dingoo Digital Technology Dingoo A320 | |||||||||
| Screens | 4:3 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 125 x 55.5 x 14 mm (4.92 x 2.19 x 0.55 in) |
|||||||||
| Weight | 110 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Dingoo Digital Technology Dingoo A320 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (142.86 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | AV Out | |||||||||
| Platform | Dingoo Digital Technology Dingoo A320 | |||||||||
| Chipset | Ingenic jz4732 | |||||||||
| CPU | 1 CPU cores, 1 threads (360 MHz) Ingenic XBurst (1 core) |
|||||||||
| GPU | None | |||||||||
| RAM | 32 MB Unknown | |||||||||
| Operating system | µC/OS-II (Open source), OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Dingoo Digital Technology Dingoo A320 | |||||||||
| Internal | 1 GB Also available: 2 GB / 4 GB |
|||||||||
| External | mini sd | |||||||||
| Connectivity | Dingoo Digital Technology Dingoo A320 | |||||||||
| USB | Mini-USB | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Dingoo Digital Technology Dingoo A320 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Dingoo Digital Technology Dingoo A320 | |||||||||
| Capacity | 1700 mAh | |||||||||
| Charging | Mini-USB | |||||||||
| Misc | Dingoo Digital Technology Dingoo A320 | |||||||||
| Extra buttons | Power, reset, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.