Experimental Pi PiBoy XRS images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20230316103555/https://www.experimentalpi.com/PiBoy-XRS--Kit_p_59.html accessed on 2024-08-16
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Experimental Pi PiBoy XRS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | September 2022 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 162 x 93 x 36 mm (6.38 x 3.66 x 1.42 in) |
|||||||||
| Weight | 330 gr | |||||||||
| Chipset | Broadcom bcm2711 | |||||||||
| CPU | ARM Cortex-A72 | |||||||||
| GPU | Broadcom VideoCore VI | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 5600 mAh | |||||||||
| Presentation | Experimental Pi PiBoy XRS | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 162 x 93 x 36 mm (6.38 x 3.66 x 1.42 in) |
|||||||||
| Weight | 330 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Dmg gray / Red | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | Experimental Pi PiBoy XRS | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | Experimental Pi PiBoy XRS | |||||||||
| Chipset | Broadcom bcm2711 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.5 GHz) ARM Cortex-A72 (4 cores) |
|||||||||
| GPU | Broadcom VideoCore VI (500 MHz) |
|||||||||
| RAM | 1 GB Unknown Also available: 2 GB, 4 GB and 8 GB |
|||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Experimental Pi PiBoy XRS | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Experimental Pi PiBoy XRS | |||||||||
| USB | USB-A | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Experimental Pi PiBoy XRS | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Experimental Pi PiBoy XRS | |||||||||
| Capacity | 5600 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Experimental Pi PiBoy XRS | |||||||||
| Extra buttons | Power, select, start, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.