Game Console My Mini images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.aliexpress.us/item/1005008646978203.html accessed on 2025-03-14
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Game Console My Mini | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | March 2025 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 80 x 110 x 22 mm (3.15 x 4.33 x 0.87 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 8 GB emmc | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | Game Console My Mini | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 80 x 110 x 22 mm (3.15 x 4.33 x 0.87 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Transparent black, Transparent blue, Teal, Pink | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal shelf) | |||||||||
| Display | Game Console My Mini | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | Game Console My Mini | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB LPDDR4 | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Game Console My Mini | |||||||||
| Internal | 8 GB emmc | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | Game Console My Mini | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Game Console My Mini | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Game Console My Mini | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | Game Console My Mini | |||||||||
| Extra buttons | Power, reset, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.