Gamebox Systems Cartboy images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20210730060936/https://www.gamebox.systems/products/cartboy-handheld-retro-gaming-console accessed on 2024-08-16
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Gamebox Systems Cartboy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2020 | |||||||||
| Price range | $100 - $150 | |||||||||
| Display size | 1.3 in | |||||||||
| Body size | 65.5 x 57 x 15 mm (2.58 x 2.24 x 0.59 in) |
|||||||||
| Weight | 80 gr | |||||||||
| Chipset | Broadcom bcm2835 | |||||||||
| CPU | ARM 1176JZF-S | |||||||||
| GPU | Broadcom VideoCore IV | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | CartOS (Linux) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 1200 mAh | |||||||||
| Presentation | Gamebox Systems Cartboy | |||||||||
| Screens | 1:1 TFT | |||||||||
| Form factor | Micro portrait | |||||||||
| Body size | 65.5 x 57 x 15 mm (2.58 x 2.24 x 0.59 in) |
|||||||||
| Weight | 80 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Blue, Gray, Red, Green, Orange | |||||||||
| Left controls | D-pad (cross, lower) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Gamebox Systems Cartboy | |||||||||
| Screens | 1 1:1 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 240x240 px (261.08 ppi) | |||||||||
| Screen protection | None | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | Gamebox Systems Cartboy | |||||||||
| Chipset | Broadcom bcm2835 | |||||||||
| CPU | 1 CPU cores, 1 threads (1 GHz) ARM 1176JZF-S (1 core) |
|||||||||
| GPU | Broadcom VideoCore IV (250 MHz) |
|||||||||
| RAM | 512 MB DDR | |||||||||
| Operating system | CartOS (Linux) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Gamebox Systems Cartboy | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Gamebox Systems Cartboy | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Gamebox Systems Cartboy | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Gamebox Systems Cartboy | |||||||||
| Capacity | 1200 mAh | |||||||||
| Charging | Micro-USB x2 | |||||||||
| Misc | Gamebox Systems Cartboy | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.