Gameforce ACE images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://gameforce.fun/products/gameforce-ace-rk3588s-gaming-handheld accessed on 2024-08-16
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Gameforce ACE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | February 2024 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5.5 in | |||||||||
| Body size | 212 x 91 x 16 mm (8.35 x 3.58 x 0.63 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Rockchip rk3588s | |||||||||
| CPU | ARM Cortex-A55 / ARM Cortex-A76 | |||||||||
| GPU | Mali G610 MP4 | |||||||||
| RAM | 8 GB RAM | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Wii and below Decent for 3DS up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | Main: 256 GB emmc Secondary: m.2 2242 nvme ssd |
|||||||||
| Battery | 7200 mAh | |||||||||
| Presentation | Gameforce ACE | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 212 x 91 x 16 mm (8.35 x 3.58 x 0.63 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black / White | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Gameforce ACE | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (400.53 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Micro HDMI | |||||||||
| Platform | Gameforce ACE | |||||||||
| Chipset | Rockchip rk3588s | |||||||||
| CPU | 8 CPU cores, 8 threads (1.8 GHz - 2.4 GHz) ARM Cortex-A55 (4 cores) ARM Cortex-A76 (4 cores) |
|||||||||
| GPU | Mali G610 MP4 (600 MHz) |
|||||||||
| RAM | 8 GB LPDDR4 | |||||||||
| Operating system | Android 13 | |||||||||
| Gaming performance [index] | Perfect for Wii and below Decent for 3DS up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Gameforce ACE | |||||||||
| Internal | Main: 256 GB emmc Secondary: m.2 2242 nvme ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | Gameforce ACE | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Gameforce ACE | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Gameforce ACE | |||||||||
| Capacity | 7200 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Gameforce ACE | |||||||||
| Extra buttons | Power, volume +-, select, start, home, fn | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.