Gameforce CHI images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20220401000000*/https://gameforce.fun/products/gameforce-handheld accessed on 2024-08-16
https://droix.net/blogs/pt-pt/analise-do-gameforce-chi-uma-unidade-de-mao-para-jogos-retro-de-2021/ accessed on 2024-08-16
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Gameforce CHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | May 2021 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 3.45 in | |||||||||
| Body size | 154 x 86 x 28 mm (6.06 x 3.39 x 1.1 in) |
|||||||||
| Weight | 212 gr | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux EmuELEC | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to N64 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | Gameforce CHI | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 154 x 86 x 28 mm (6.06 x 3.39 x 1.1 in) |
|||||||||
| Weight | 212 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Green, Coral / Orange, Cream / Light tan, Black / Gray | |||||||||
| Left controls | D-pad (cross, upper) Alps thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Alps thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | Gameforce CHI | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (231.88 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | Gameforce CHI | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | Linux EmuELEC | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to N64 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Gameforce CHI | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Gameforce CHI | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Gameforce CHI | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Gameforce CHI | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | Gameforce CHI | |||||||||
| Extra buttons | Power, reset, select, start, home, 2x fns, 2x programmable buttons | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.