GamePad Digital GPD Win Mini images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.indiegogo.com/projects/gpd-win-mini-7-inch-120hz-gaming-handheld-console#/ accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | GamePad Digital GPD Win Mini | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2023 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 168 x 109 x 31.7 mm (6.61 x 4.29 x 1.25 in) |
|||||||||
| Weight | 520 gr | |||||||||
| Chipset | AMD ryzen 7 7840u / AMD ryzen 5 7640u | |||||||||
| CPU | AMD Zen 4 / AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M / AMD Radeon 760M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | SteamOS (Linux), also supported: Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2230 ssd Also available: 1 TB / 2 TB m.2 2230 ssd |
|||||||||
| Battery | 11600 mAh | |||||||||
| Presentation | GamePad Digital GPD Win Mini | |||||||||
| Screens | 16:9 LTPS | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 168 x 109 x 31.7 mm (6.61 x 4.29 x 1.25 in) |
|||||||||
| Weight | 520 gr | |||||||||
| Shell material | Plastic and metal | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (upper, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | GamePad Digital GPD Win Mini | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | LTPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Corning gorilla glass (oca laminated) | |||||||||
| Video output | USB-C, Oculink | |||||||||
| Platform | GamePad Digital GPD Win Mini | |||||||||
| Chipset | AMD ryzen 7 7840u or AMD ryzen 5 7640u | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) Alternative configurations: 6 CPU cores, 12 threads (3.5 GHz - 4.9 GHz) AMD Zen 4 (6 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) Alternative configurations: AMD Radeon 760M (2.6 GHz) |
|||||||||
| RAM | 16 GB LPDDR5 Also available: 32 GB |
|||||||||
| Operating system | SteamOS (Linux), Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | GamePad Digital GPD Win Mini | |||||||||
| Internal | 512 GB m.2 2230 ssd Also available: 1 TB / 2 TB m.2 2230 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | GamePad Digital GPD Win Mini | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | GamePad Digital GPD Win Mini | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | GamePad Digital GPD Win Mini | |||||||||
| Capacity | 11600 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | GamePad Digital GPD Win Mini | |||||||||
| Extra buttons | Power, reset, select, start, menu, 2x programmable buttons, qwerty keyboard | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.