GamePad Digital GPD XD+ images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.amazon.com/GPD-Portable-Handheld-Touchscreen-Quad-Core/dp/B01B4ESXT0 accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | GamePad Digital GPD XD+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2018 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 5 in | |||||||||
| Body size | 155 x 89 x 24 mm (6.1 x 3.5 x 0.94 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Chipset | MediaTek mtk8176 | |||||||||
| CPU | ARM Cortex-A72 / ARM Cortex-A53 | |||||||||
| GPU | PowerVR GX6250 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 7 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 16 GB Also available: 32 GB / 64 GB |
|||||||||
| Battery | 6000 mAh | |||||||||
| Presentation | GamePad Digital GPD XD+ | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 155 x 89 x 24 mm (6.1 x 3.5 x 0.94 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, middle) Thumbstick (upper) |
|||||||||
| Right controls | 4 face buttons Thumbstick (upper) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | GamePad Digital GPD XD+ | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x720 px (293.72 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | GamePad Digital GPD XD+ | |||||||||
| Chipset | MediaTek mtk8176 | |||||||||
| CPU | 6 CPU cores, 6 threads (2.1 GHz) ARM Cortex-A72 (2 cores) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | PowerVR GX6250 (700 MHz) |
|||||||||
| RAM | 4 GB DDR3 | |||||||||
| Operating system | Android 7 | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | GamePad Digital GPD XD+ | |||||||||
| Internal | 16 GB Also available: 32 GB / 64 GB |
|||||||||
| External | micro sd | |||||||||
| Connectivity | GamePad Digital GPD XD+ | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | GamePad Digital GPD XD+ | |||||||||
| Speakers | Dual stereo (upward) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | GamePad Digital GPD XD+ | |||||||||
| Capacity | 6000 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | GamePad Digital GPD XD+ | |||||||||
| Extra buttons | Power, volume +-, select, start, menu, home, back, 2x programmable buttons | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.