GamePark Holdings GP2X Wiz images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
http://www.gp2x.de accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | GamePark Holdings GP2X Wiz | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2009 | |||||||||
| Price range | ||||||||||
| Display size | 2.8 in | |||||||||
| Body size | 121 x 61 x 18 mm (4.76 x 2.4 x 0.71 in) |
|||||||||
| Weight | 136 gr | |||||||||
| Chipset | MagicEyes pollux vr3520f | |||||||||
| CPU | ARM 926EJ-S | |||||||||
| GPU | Custom | |||||||||
| RAM | 64 MB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 1 GB nand | |||||||||
| Battery | 2000 mAh | |||||||||
| Presentation | GamePark Holdings GP2X Wiz | |||||||||
| Screens | 4:3 AMOLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 121 x 61 x 18 mm (4.76 x 2.4 x 0.71 in) |
|||||||||
| Weight | 136 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black / Red | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | GamePark Holdings GP2X Wiz | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | AMOLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 320x240 px (142.86 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | AV Out | |||||||||
| Platform | GamePark Holdings GP2X Wiz | |||||||||
| Chipset | MagicEyes pollux vr3520f | |||||||||
| CPU | 1 CPU cores, 1 threads (533 MHz) ARM 926EJ-S (1 core) |
|||||||||
| GPU | Custom | |||||||||
| RAM | 64 MB DRAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | GamePark Holdings GP2X Wiz | |||||||||
| Internal | 1 GB nand | |||||||||
| External | sd | |||||||||
| Connectivity | GamePark Holdings GP2X Wiz | |||||||||
| USB | USB Host | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | GamePark Holdings GP2X Wiz | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | GamePark Holdings GP2X Wiz | |||||||||
| Capacity | 2000 mAh | |||||||||
| Charging | Proprietary | |||||||||
| Misc | GamePark Holdings GP2X Wiz | |||||||||
| Extra buttons | Power, reset, volume +-, select, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.