Hamy Gopher 2 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.dns-shop.ru/product/d9703268dde23330/portativnaa-igrovaa-konsol-sega-genesis-gopher-2---500-igr/ accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Hamy Gopher 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2017 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 4.3 in | |||||||||
| Body size | 175 x 85 x 15 mm (6.89 x 3.35 x 0.59 in) |
|||||||||
| Weight | 170 gr | |||||||||
| Chipset | Ingenic jz4760 | |||||||||
| CPU | Ingenic XBurst | |||||||||
| GPU | Vivante GC200 | |||||||||
| RAM | 64 MB RAM | |||||||||
| Operating system | Closed Source (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 4 GB | |||||||||
| Battery | 2000 mAh | |||||||||
| Presentation | Hamy Gopher 2 | |||||||||
| Screens | 30:17 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 175 x 85 x 15 mm (6.89 x 3.35 x 0.59 in) |
|||||||||
| Weight | 170 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black / Orange, Black / Blue | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 6 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Hamy Gopher 2 | |||||||||
| Screens | 1 30:17 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 480x272 px (128.3 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | AV Out | |||||||||
| Platform | Hamy Gopher 2 | |||||||||
| Chipset | Ingenic jz4760 | |||||||||
| CPU | 1 CPU cores, 1 threads (528 MHz - 600 MHz) Ingenic XBurst (1 core) |
|||||||||
| GPU | Vivante GC200 (250 MHz - 375 MHz) |
|||||||||
| RAM | 64 MB DDR2 | |||||||||
| Operating system | Closed Source (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Hamy Gopher 2 | |||||||||
| Internal | 4 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Hamy Gopher 2 | |||||||||
| USB | Mini-USB | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Hamy Gopher 2 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Hamy Gopher 2 | |||||||||
| Capacity | 2000 mAh | |||||||||
| Charging | Mini-USB | |||||||||
| Misc | Hamy Gopher 2 | |||||||||
| Extra buttons | Power, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.