HardKernel Odroid Go Super images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.hardkernel.com/shop/odroid-go-super-clear-white/ accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | HardKernel Odroid Go Super | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2021 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 5 in | |||||||||
| Body size | 204 x 86 x 25 mm (8.03 x 3.39 x 0.98 in) |
|||||||||
| Weight | 407 gr | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Android 11, also supported: Batocera (Linux), LineageOS 18.1 (Android), Linux EmuELEC, and Ubuntu (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | HardKernel Odroid Go Super | |||||||||
| Screens | 16:9 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 204 x 86 x 25 mm (8.03 x 3.39 x 0.98 in) |
|||||||||
| Weight | 407 gr | |||||||||
| Shell material | Plastic or metal | |||||||||
| Colors | Dim gray, Clear white, Metallic silver, Metallic red | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | HardKernel Odroid Go Super | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 854x480 px (195.93 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | None | |||||||||
| Platform | HardKernel Odroid Go Super | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | Android 11, Batocera (Linux), LineageOS 18.1 (Android), Linux EmuELEC, Ubuntu (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | HardKernel Odroid Go Super | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | HardKernel Odroid Go Super | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes with dongle | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | HardKernel Odroid Go Super | |||||||||
| Speakers | Single mono (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | HardKernel Odroid Go Super | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | HardKernel Odroid Go Super | |||||||||
| Extra buttons | Power, reset, volume +-, fn | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.