HardKernel Odroid Go images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.hardkernel.com/shop/odroid-go/ accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | HardKernel Odroid Go | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2018 | |||||||||
| Price range | $80 - $150 | |||||||||
| Display size | 2.4 in | |||||||||
| Body size | 105 x 65 x 16 mm (4.13 x 2.56 x 0.63 in) |
|||||||||
| Weight | 115 gr | |||||||||
| Chipset | Espressif Systems Esp32-Wrover b | |||||||||
| CPU | Tensilica Tensilica Xtensa LX6 | |||||||||
| GPU | None | |||||||||
| RAM | 4 MB RAM | |||||||||
| Operating system | Retro ESP32 (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 16 MB | |||||||||
| Battery | 1200 mAh | |||||||||
| Presentation | HardKernel Odroid Go | |||||||||
| Screens | 4:3 TFT | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 105 x 65 x 16 mm (4.13 x 2.56 x 0.63 in) |
|||||||||
| Weight | 115 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Transparent | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 2 face buttons | |||||||||
| Shoulder controls | None | |||||||||
| Display | HardKernel Odroid Go | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (166.67 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | HardKernel Odroid Go | |||||||||
| Chipset | Espressif Systems Esp32-Wrover b | |||||||||
| CPU | 2 CPU cores, 2 threads (80 MHz - 240 MHz) Tensilica Tensilica Xtensa LX6 (2 cores) |
|||||||||
| GPU | None | |||||||||
| RAM | 4 MB PSRAM | |||||||||
| Operating system | Retro ESP32 (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | HardKernel Odroid Go | |||||||||
| Internal | 16 MB | |||||||||
| External | micro sd | |||||||||
| Connectivity | HardKernel Odroid Go | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | HardKernel Odroid Go | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | HardKernel Odroid Go | |||||||||
| Capacity | 1200 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | HardKernel Odroid Go | |||||||||
| Extra buttons | Power, volume +-, select, start, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.