Helegaly Action Pi images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://helegaly.com/products/helegaly-actionπ-2025-new-model-horizontal-oriented-open-source-large-screen-game-console-retro-handheld-game-console-4-inch-ips-screen-allwinner-a527-5000-mah-battery accessed on 2025-07-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Helegaly Action Pi | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2025 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 4.01 in | |||||||||
| Body size | 172 x 82.5 x 30.3 mm (6.77 x 3.25 x 1.19 in) |
|||||||||
| Weight | 220 gr | |||||||||
| Chipset | Allwinner a527 | |||||||||
| CPU | ARM Cortex-A55 | |||||||||
| GPU | Mali G57 MC1-2EE | |||||||||
| RAM | 2 GB RAM | |||||||||
| Operating system | Batocera (Linux) | |||||||||
| Gaming performance [index] | Perfect for N64 and below Decent for DC up to Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 16 GB emmc | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | Helegaly Action Pi | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 172 x 82.5 x 30.3 mm (6.77 x 3.25 x 1.19 in) |
|||||||||
| Weight | 220 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Blue, Pink, Black, White | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | Helegaly Action Pi | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 960x720 px (299.25 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | Helegaly Action Pi | |||||||||
| Chipset | Allwinner a527 | |||||||||
| CPU | 8 CPU cores, 8 threads (400 MHz - 2 GHz) ARM Cortex-A55 (8 cores) |
|||||||||
| GPU | Mali G57 MC1-2EE (600 MHz - 950 MHz) |
|||||||||
| RAM | 2 GB LPDDR3 | |||||||||
| Operating system | Batocera (Linux) | |||||||||
| Gaming performance [index] | Perfect for N64 and below Decent for DC up to Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Helegaly Action Pi | |||||||||
| Internal | 16 GB emmc | |||||||||
| External | micro sd | |||||||||
| Connectivity | Helegaly Action Pi | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 4 | |||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Helegaly Action Pi | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Helegaly Action Pi | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C x2 | |||||||||
| Misc | Helegaly Action Pi | |||||||||
| Extra buttons | Power, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.