Kohotech Ritmix RZX-50 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
http://old.ritmixrussia.ru/products/rzx-50 accessed on 2024-08-23
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Kohotech Ritmix RZX-50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2011 | |||||||||
| Price range | ||||||||||
| Display size | 4.3 in | |||||||||
| Body size | 182 x 80 x 15 mm (7.17 x 3.15 x 0.59 in) |
|||||||||
| Weight | 192 gr | |||||||||
| Chipset | Ingenic jz4755 | |||||||||
| CPU | Ingenic XBurst | |||||||||
| GPU | None | |||||||||
| RAM | 64 MB RAM | |||||||||
| Operating system | OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 4 GB | |||||||||
| Battery | 1800 mAh | |||||||||
| Presentation | Kohotech Ritmix RZX-50 | |||||||||
| Screens | 30:17 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 182 x 80 x 15 mm (7.17 x 3.15 x 0.59 in) |
|||||||||
| Weight | 192 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Kohotech Ritmix RZX-50 | |||||||||
| Screens | 1 30:17 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 480x272 px (128.3 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | AV Out | |||||||||
| Platform | Kohotech Ritmix RZX-50 | |||||||||
| Chipset | Ingenic jz4755 | |||||||||
| CPU | 1 CPU cores, 1 threads (400 MHz) Ingenic XBurst (1 core) |
|||||||||
| GPU | None | |||||||||
| RAM | 64 MB DDR2 | |||||||||
| Operating system | OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Kohotech Ritmix RZX-50 | |||||||||
| Internal | 4 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Kohotech Ritmix RZX-50 | |||||||||
| USB | Mini-USB | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Kohotech Ritmix RZX-50 | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Kohotech Ritmix RZX-50 | |||||||||
| Capacity | 1800 mAh | |||||||||
| Charging | Mini-USB | |||||||||
| Misc | Kohotech Ritmix RZX-50 | |||||||||
| Extra buttons | Power, reset, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.