KT R1 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ktpocket.com/shop accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | KT R1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | July 2023 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 4.5 in | |||||||||
| Body size | 169.8 x 79.5 x 18.3 mm (6.69 x 3.13 x 0.72 in) |
|||||||||
| Weight | 260 gr | |||||||||
| Chipset | MediaTek helio g99 | |||||||||
| CPU | ARM Cortex-A55 / ARM Cortex-A76 | |||||||||
| GPU | Mali G57 MC2 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC up to Wii |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 MB ufs 2.1 Also available: 128 MB / 256 MB ufs 2.1 |
|||||||||
| Battery | 7000 mAh | |||||||||
| Presentation | KT R1 | |||||||||
| Screens | 3:2 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 169.8 x 79.5 x 18.3 mm (6.69 x 3.13 x 0.72 in) |
|||||||||
| Weight | 260 gr | |||||||||
| Shell material | Plastic or metal | |||||||||
| Colors | White, Yellow, Red, Pink, Purple, Metallic red, Metallic black, Metallic gray, Metallic purple | |||||||||
| Left controls | D-pad (cross, customizable) Thumbstick (Customizable, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (Customizable, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | KT R1 | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1620x1080 px (432.67 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | KT R1 | |||||||||
| Chipset | MediaTek helio g99 | |||||||||
| CPU | 8 CPU cores, 8 threads (2 GHz - 2.2 GHz) ARM Cortex-A55 (6 cores) ARM Cortex-A76 (2 cores) |
|||||||||
| GPU | Mali G57 MC2 (600 MHz - 950 MHz) |
|||||||||
| RAM | 4 GB LPDDR4X Also available: 6 GB, 8 GB |
|||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC up to Wii |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | KT R1 | |||||||||
| Internal | 64 MB ufs 2.1 Also available: 128 MB / 256 MB ufs 2.1 |
|||||||||
| External | micro sd | |||||||||
| Connectivity | KT R1 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | 4G | |||||||||
| Sound | KT R1 | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | KT R1 | |||||||||
| Capacity | 7000 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | KT R1 | |||||||||
| Extra buttons | Power, volume +-, select, start, menu, home | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope, gps, ambient light | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.