LCL CM4 Boy images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://pt.aliexpress.com/item/1005006075074832.html accessed on 2024-08-15
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | LCL CM4 Boy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | April 2021 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 90 x 148 x 30 mm (3.54 x 5.83 x 1.18 in) |
|||||||||
| Weight | 328 gr | |||||||||
| Chipset | Broadcom bcm2711 | |||||||||
| CPU | ARM Cortex-A72 | |||||||||
| GPU | Broadcom VideoCore VI | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Batocera (Linux), also supported: RecalBox (Linux), and RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | emmc Also available: 8 GB / 16 GB / 32 GB emmc |
|||||||||
| Battery | 6200 mAh | |||||||||
| Presentation | LCL CM4 Boy | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 90 x 148 x 30 mm (3.54 x 5.83 x 1.18 in) |
|||||||||
| Weight | 328 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Dmg gray, Snes gray, Pink | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 6 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1 and R1 (rear facing) | |||||||||
| Display | LCL CM4 Boy | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | HDMI | |||||||||
| Platform | LCL CM4 Boy | |||||||||
| Chipset | Broadcom bcm2711 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.5 GHz) ARM Cortex-A72 (4 cores) |
|||||||||
| GPU | Broadcom VideoCore VI (500 MHz) |
|||||||||
| RAM | 1 GB LPDDR4 Also available: 2 GB, 4 GB and 8 GB |
|||||||||
| Operating system | Batocera (Linux), RecalBox (Linux), RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | LCL CM4 Boy | |||||||||
| Internal | emmc Also available: 8 GB / 16 GB / 32 GB emmc |
|||||||||
| External | micro sd cartridge | |||||||||
| Connectivity | LCL CM4 Boy | |||||||||
| USB | USB-A | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | LCL CM4 Boy | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | LCL CM4 Boy | |||||||||
| Capacity | 6200 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | LCL CM4 Boy | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.