LCL Pi Gameboy images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://pt.aliexpress.com/item/1005006075074832.html accessed on 2024-08-15
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | LCL Pi Gameboy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2017 | |||||||||
| Price range | $150 - $200 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 146 x 89 x 31 mm (5.75 x 3.5 x 1.22 in) |
|||||||||
| Weight | 363 gr | |||||||||
| Chipset | Broadcom bcm2837b0 / Broadcom bcm2837 | |||||||||
| CPU | ARM Cortex-A53 / ARM Cortex-A53 | |||||||||
| GPU | Broadcom VideoCore IV / Broadcom VideoCore IV | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 7000 mAh | |||||||||
| Presentation | LCL Pi Gameboy | |||||||||
| Screens | 3:2 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 146 x 89 x 31 mm (5.75 x 3.5 x 1.22 in) |
|||||||||
| Weight | 363 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Black transparent, Dmg gray, Orange transparent, Green transparent, Clear transparent, Orange, White | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 6 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1 and R1 (rear facing) | |||||||||
| Display | LCL Pi Gameboy | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 480x320 px (164.83 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | None | |||||||||
| Platform | LCL Pi Gameboy | |||||||||
| Chipset | Broadcom bcm2837b0 or Broadcom bcm2837 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.4 GHz) ARM Cortex-A53 (4 cores) Alternative configurations: 4 CPU cores, 4 threads (1.2 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | Broadcom VideoCore IV (300 MHz) Alternative configurations: Broadcom VideoCore IV (300 MHz) |
|||||||||
| RAM | 512 MB DDR2 Also available: 1 GB |
|||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | LCL Pi Gameboy | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | LCL Pi Gameboy | |||||||||
| USB | USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | LCL Pi Gameboy | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | LCL Pi Gameboy | |||||||||
| Capacity | 7000 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | LCL Pi Gameboy | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.