Lenovo Legion Go Gen 2 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.lenovo.com/us/en/p/handheld/legion-go-gen-2/len106g0004 accessed on 2025-11-02
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Lenovo Legion Go Gen 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2025 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 8.8 in | |||||||||
| Body size | 295.6 x 136.7 x 42.2 mm (11.64 x 5.38 x 1.66 in) |
|||||||||
| Weight | 938 gr | |||||||||
| Chipset | AMD ryzen z2 extreme | |||||||||
| CPU | AMD Zen 5 | |||||||||
| GPU | AMD RDNA 3.5 | |||||||||
| RAM | 32 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 2 TB nvme ssd | |||||||||
| Battery | 8000 mAh | |||||||||
| Presentation | Lenovo Legion Go Gen 2 | |||||||||
| Screens | 8:5 OLED | |||||||||
| Form factor | Landscape modular | |||||||||
| Body size | 295.6 x 136.7 x 42.2 mm (11.64 x 5.38 x 1.66 in) |
|||||||||
| Weight | 938 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Lenovo Legion Go Gen 2 | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | OLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1200 px (257.29 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Lenovo Legion Go Gen 2 | |||||||||
| Chipset | AMD ryzen z2 extreme | |||||||||
| CPU | 16 CPU cores, 2 threads (2.9 GHz) AMD Zen 5 (16 cores) |
|||||||||
| GPU | AMD RDNA 3.5 (2.9 GHz) |
|||||||||
| RAM | 32 GB LPDDR5 | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Lenovo Legion Go Gen 2 | |||||||||
| Internal | 2 TB nvme ssd | |||||||||
| External | micro sd | |||||||||
| Connectivity | Lenovo Legion Go Gen 2 | |||||||||
| USB | USB 4 | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | Lenovo Legion Go Gen 2 | |||||||||
| Speakers | Quad surround (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Lenovo Legion Go Gen 2 | |||||||||
| Capacity | 8000 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | Lenovo Legion Go Gen 2 | |||||||||
| Extra buttons | Power, menu, back, 2x programmable buttons | |||||||||
| Rumble | No | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.