Lenovo Legion Go S images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.lenovo.com/pt/pt/p/handheld/legion-go-series/legion-go-s/len106g0002 accessed on 2025-02-12
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Lenovo Legion Go S | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | February 2025 | |||||||||
| Price range | $400 - $700 | |||||||||
| Display size | 8 in | |||||||||
| Body size | 299 x 127 x 23 mm (11.77 x 5 x 0.91 in) |
|||||||||
| Weight | 727 gr | |||||||||
| Chipset | AMD ryzen z2 go | |||||||||
| CPU | AMD Zen 3+ | |||||||||
| GPU | AMD Radeon 680M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | SteamOS (Linux), also supported: Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2242 nvme ssd Also available: 1 TB m.2 2242 nvme ssd |
|||||||||
| Battery | 2590 mAh | |||||||||
| Presentation | Lenovo Legion Go S | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 299 x 127 x 23 mm (11.77 x 5 x 0.91 in) |
|||||||||
| Weight | 727 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Lenovo Legion Go S | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1200 px (283.02 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Lenovo Legion Go S | |||||||||
| Chipset | AMD ryzen z2 go | |||||||||
| CPU | 4 CPU cores, 8 threads (3 GHz - 4.3 GHz) AMD Zen 3+ (4 cores) |
|||||||||
| GPU | AMD Radeon 680M (2.2 GHz) |
|||||||||
| RAM | 16 GB DDR Also available: 32 GB |
|||||||||
| Operating system | SteamOS (Linux), Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Lenovo Legion Go S | |||||||||
| Internal | 512 GB m.2 2242 nvme ssd Also available: 1 TB m.2 2242 nvme ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | Lenovo Legion Go S | |||||||||
| USB | USB 4 | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | Lenovo Legion Go S | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | Lenovo Legion Go S | |||||||||
| Capacity | 2590 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | Lenovo Legion Go S | |||||||||
| Extra buttons | Power, volume +-, back | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.