Lenovo Legion Go images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.lenovo.com/us/en/p/handheld/legion-go/len106g0001 accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Lenovo Legion Go | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2023 | |||||||||
| Price range | $700 - $2000 | |||||||||
| Display size | 8.8 in | |||||||||
| Body size | 299 x 131 x 41 mm (11.77 x 5.16 x 1.61 in) |
|||||||||
| Weight | 854 gr | |||||||||
| Chipset | AMD ryzen z1 extreme / AMD ryzen z1 | |||||||||
| CPU | AMD Zen 4 / AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M / AMD Radeon 780M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 256 GB m.2 2242 nvme ssd Also available: 512 GB / 1 TB m.2 2242 nvme ssd |
|||||||||
| Battery | 13240 mAh | |||||||||
| Presentation | Lenovo Legion Go | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape modular | |||||||||
| Body size | 299 x 131 x 41 mm (11.77 x 5.16 x 1.61 in) |
|||||||||
| Weight | 854 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Shadow black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Lenovo Legion Go | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 2560x1600 px (343.05 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Lenovo Legion Go | |||||||||
| Chipset | AMD ryzen z1 extreme or AMD ryzen z1 | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) Alternative configurations: 6 CPU cores, 12 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (6 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) Alternative configurations: AMD Radeon 780M (2.7 GHz) |
|||||||||
| RAM | 16 GB LPDDR5 | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Switch and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Lenovo Legion Go | |||||||||
| Internal | 256 GB m.2 2242 nvme ssd Also available: 512 GB / 1 TB m.2 2242 nvme ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | Lenovo Legion Go | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Lenovo Legion Go | |||||||||
| Speakers | Dual stereo | |||||||||
| 3.5mm jack | Yes (top) | |||||||||
| Battery | Lenovo Legion Go | |||||||||
| Capacity | 13240 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | Lenovo Legion Go | |||||||||
| Extra buttons | Power, back, 2x programmable buttons | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.