Logitech G CLOUD images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.logitechg.com/en-us/products/cloud-gaming/cloud-handheld-gaming.940-000198.html accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Logitech G CLOUD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2022 | |||||||||
| Price range | $200 - $300 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 256.8 x 117.2 x 32.9 mm (10.11 x 4.61 x 1.3 in) |
|||||||||
| Weight | 463 gr | |||||||||
| Chipset | Qualcomm snapdragon 720g | |||||||||
| CPU | Qualcomm Kryo 465 Gold (Cortex-A76) / Qualcomm Kryo 465 Silver (Cortex-A55) | |||||||||
| GPU | Qualcomm Adreno 618 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB ufs | |||||||||
| Battery | 6000 mAh | |||||||||
| Presentation | Logitech G CLOUD | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 256.8 x 117.2 x 32.9 mm (10.11 x 4.61 x 1.3 in) |
|||||||||
| Weight | 463 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Logitech G CLOUD | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1080 px (314.7 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | USB-C | |||||||||
| Platform | Logitech G CLOUD | |||||||||
| Chipset | Qualcomm snapdragon 720g | |||||||||
| CPU | 8 CPU cores, 8 threads (1.8 GHz - 2.3 GHz) Qualcomm Kryo 465 Gold (Cortex-A76) (2 cores) Qualcomm Kryo 465 Silver (Cortex-A55) (6 cores) |
|||||||||
| GPU | Qualcomm Adreno 618 (750 MHz) |
|||||||||
| RAM | 4 GB LPDDR4X | |||||||||
| Operating system | Android 11 | |||||||||
| Gaming performance [index] | Perfect for Saturn and below Decent for GC up to PS2 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Logitech G CLOUD | |||||||||
| Internal | 64 GB ufs | |||||||||
| External | micro sd | |||||||||
| Connectivity | Logitech G CLOUD | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.1 | |||||||||
| Cellular | No | |||||||||
| Sound | Logitech G CLOUD | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Logitech G CLOUD | |||||||||
| Capacity | 6000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Logitech G CLOUD | |||||||||
| Extra buttons | Power, volume +-, home, 2x fns | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Gyroscope, ambient light | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.