MagicX One 35 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://shop.magicx.team/products/magicx-touch-one accessed on 2025-12-19
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | MagicX One 35 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | December 2025 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 153 x 70 x 19 mm (6.02 x 2.76 x 0.75 in) |
|||||||||
| Weight | 189 gr | |||||||||
| Chipset | MediaTek helio g85 | |||||||||
| CPU | ARM Cortex-A55 / ARM Cortex-A75 | |||||||||
| GPU | Mali G52 MP2 | |||||||||
| RAM | 4 GB RAM | |||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for PSP and below Decent for Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB emmc 5.1 | |||||||||
| Battery | 4300 mAh | |||||||||
| Presentation | MagicX One 35 | |||||||||
| Screens | 3:2 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 153 x 70 x 19 mm (6.02 x 2.76 x 0.75 in) |
|||||||||
| Weight | 189 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Purple, Black, Gray | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | MagicX One 35 | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 960x640 px (329.65 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | MagicX One 35 | |||||||||
| Chipset | MediaTek helio g85 | |||||||||
| CPU | 8 CPU cores, 8 threads (1.8 GHz - 2 GHz) ARM Cortex-A55 (6 cores) ARM Cortex-A75 (2 cores) |
|||||||||
| GPU | Mali G52 MP2 (1 GHz) |
|||||||||
| RAM | 4 GB LPDDR4X | |||||||||
| Operating system | Android 12 | |||||||||
| Gaming performance [index] | Perfect for PSP and below Decent for Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | MagicX One 35 | |||||||||
| Internal | 64 GB emmc 5.1 | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | MagicX One 35 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | MagicX One 35 | |||||||||
| Speakers | Dual stereo (bottom) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | MagicX One 35 | |||||||||
| Capacity | 4300 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | MagicX One 35 | |||||||||
| Extra buttons | Power, volume +-, select, start | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.