MagicX XU10 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.keepretro.com/products/xu10 accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | MagicX XU10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2023 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | Unknown | |||||||||
| Weight | Unknown | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 2EE | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | MagicX XU10 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | Unknown | |||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Purple, Gray, White | |||||||||
| Left controls | D-pad (separated cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal shelf) | |||||||||
| Display | MagicX XU10 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | MagicX XU10 | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 2EE (650 MHz) |
|||||||||
| RAM | 1 GB Unknown | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to DC |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | MagicX XU10 | |||||||||
| Internal | No | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | MagicX XU10 | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | MagicX XU10 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | MagicX XU10 | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | MagicX XU10 | |||||||||
| Extra buttons | Power, reset, volume +-, select, start, fn | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.