Miniloong Pocket 1 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://pt.aliexpress.com/item/1005011594201137.html accessed on 2026-04-11
https://www.litnxt.com/products/litnxt-miniloong-pocket-1-4-inch-ips-4-3-display-open-source-retro-handheld-game-console accessed on 2026-04-11
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Miniloong Pocket 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2026 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 4 in | |||||||||
| Body size | 165.4 x 79 x 17.8 mm (6.51 x 3.11 x 0.7 in) |
|||||||||
| Weight | 258 gr | |||||||||
| Chipset | Rockchip rk3566 | |||||||||
| CPU | ARM Cortex-A55 | |||||||||
| GPU | Mali G52 2EE | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | LoongOS (Linux) | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 8 GB emmc | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | Miniloong Pocket 1 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 165.4 x 79 x 17.8 mm (6.51 x 3.11 x 0.7 in) |
|||||||||
| Weight | 258 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Gray | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | Miniloong Pocket 1 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 960x720 px (300 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | Miniloong Pocket 1 | |||||||||
| Chipset | Rockchip rk3566 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.8 GHz) ARM Cortex-A55 (4 cores) |
|||||||||
| GPU | Mali G52 2EE (845 MHz) |
|||||||||
| RAM | 1 GB LPDDR4X | |||||||||
| Operating system | LoongOS (Linux) | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Miniloong Pocket 1 | |||||||||
| Internal | 8 GB emmc | |||||||||
| External | micro sd, micro sd | |||||||||
| Connectivity | Miniloong Pocket 1 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||
| Cellular | No | |||||||||
| Sound | Miniloong Pocket 1 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | Miniloong Pocket 1 | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | Miniloong Pocket 1 | |||||||||
| Extra buttons | Power, reset, volume +-, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.