Miyoo 282 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://pt.aliexpress.com/item/1005006875107810.html accessed on 2024-08-15
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Miyoo 282 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | May 2024 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 2.8 in | |||||||||
| Body size | 127.5 x 57 x 16 mm (5.02 x 2.24 x 0.63 in) |
|||||||||
| Weight | 115 gr | |||||||||
| Chipset | Allwinner a33 | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | Linux Tina | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 2600 mAh | |||||||||
| Presentation | Miyoo 282 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 127.5 x 57 x 16 mm (5.02 x 2.24 x 0.63 in) |
|||||||||
| Weight | 115 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Famicom gold / Red, Gray / Black, Gray / White, Black / White | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | Miyoo 282 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (285.7 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | Miyoo 282 | |||||||||
| Chipset | Allwinner a33 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.2 GHz - 1.5 GHz) ARM Cortex-A7 (4 cores) |
|||||||||
| GPU | Mali 400 MP2 (500 MHz) |
|||||||||
| RAM | 512 MB Unknown | |||||||||
| Operating system | Linux Tina | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Miyoo 282 | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Miyoo 282 | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Miyoo 282 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | Miyoo 282 | |||||||||
| Capacity | 2600 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Miyoo 282 | |||||||||
| Extra buttons | Power, reset, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.