Miyoo Mini Flip images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://lomiyoo.com/products/miyoo-mini-flip accessed on 2025-10-27
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Miyoo Mini Flip | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2025 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 2.8 in | |||||||||
| Body size | 66.5 x 67.8 x 24.3 mm (2.62 x 2.67 x 0.96 in) |
|||||||||
| Weight | 165 gr | |||||||||
| Chipset | SigmaStar ssd202d | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Custom | |||||||||
| RAM | 128 MB RAM | |||||||||
| Operating system | OnionOS (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 2500 mAh | |||||||||
| Presentation | Miyoo Mini Flip | |||||||||
| Screens | 75:56 IPS | |||||||||
| Form factor | Clamshell | |||||||||
| Body size | 66.5 x 67.8 x 24.3 mm (2.62 x 2.67 x 0.96 in) |
|||||||||
| Weight | 165 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Pink, Yellow, Gray | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | Miyoo Mini Flip | |||||||||
| Screens | 1 75:56 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 750x560 px (334.29 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | Miyoo Mini Flip | |||||||||
| Chipset | SigmaStar ssd202d | |||||||||
| CPU | 2 CPU cores, 2 threads (1.2 GHz) ARM Cortex-A7 (2 cores) |
|||||||||
| GPU | Custom | |||||||||
| RAM | 128 MB DDR3 | |||||||||
| Operating system | OnionOS (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Miyoo Mini Flip | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Miyoo Mini Flip | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Miyoo Mini Flip | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | Miyoo Mini Flip | |||||||||
| Capacity | 2500 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Miyoo Mini Flip | |||||||||
| Extra buttons | Power, volume +-, select, start, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.