Miyoo Mini images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://officialmiyoomini.com/product/miyoo-mini-v4-white/ accessed on 2024-08-15
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Miyoo Mini | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | December 2021 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 2.8 in | |||||||||
| Body size | 65 x 93.5 x 18 mm (2.56 x 3.68 x 0.71 in) |
|||||||||
| Weight | 106 gr | |||||||||
| Chipset | SigmaStar ssd202d | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Custom | |||||||||
| RAM | 128 MB RAM | |||||||||
| Operating system | OnionOS (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 2000 mAh | |||||||||
| Presentation | Miyoo Mini | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 65 x 93.5 x 18 mm (2.56 x 3.68 x 0.71 in) |
|||||||||
| Weight | 106 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Retro gray, Transparent blue, Transparent black | |||||||||
| Left controls | D-pad (cross, lower) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal shelf) | |||||||||
| Display | Miyoo Mini | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (285.7 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | Miyoo Mini | |||||||||
| Chipset | SigmaStar ssd202d | |||||||||
| CPU | 2 CPU cores, 2 threads (1.2 GHz) ARM Cortex-A7 (2 cores) |
|||||||||
| GPU | Custom | |||||||||
| RAM | 128 MB DDR3 | |||||||||
| Operating system | OnionOS (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Miyoo Mini | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Miyoo Mini | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Miyoo Mini | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Miyoo Mini | |||||||||
| Capacity | 2000 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | Miyoo Mini | |||||||||
| Extra buttons | Power, select, start, menu | |||||||||
| Rumble | Yes | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.