Multi Game System MGSP images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://zhangjiquan.com/handheld/mgsp accessed on 2024-08-20
https://www.facebook.com/multigamesystem accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Multi Game System MGSP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2018 | |||||||||
| Price range | $300 - $400 | |||||||||
| Display size | 3.2 in | |||||||||
| Body size | 179 x 80 x 32 mm (7.05 x 3.15 x 1.26 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Chipset | Broadcom bcm2837 | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | Broadcom VideoCore IV | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | micro sd | |||||||||
| Battery | 2400 mAh | |||||||||
| Presentation | Multi Game System MGSP | |||||||||
| Screens | 4:3 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 179 x 80 x 32 mm (7.05 x 3.15 x 1.26 in) |
|||||||||
| Weight | 300 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Gray, Customizable | |||||||||
| Left controls | D-pad (clicky 4 way stick, upper) | |||||||||
| Right controls | 6 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Multi Game System MGSP | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (125 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | HDMI | |||||||||
| Platform | Multi Game System MGSP | |||||||||
| Chipset | Broadcom bcm2837 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.2 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | Broadcom VideoCore IV (300 MHz) |
|||||||||
| RAM | 1 GB DDR2 | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Multi Game System MGSP | |||||||||
| Internal | micro sd | |||||||||
| External | No | |||||||||
| Connectivity | Multi Game System MGSP | |||||||||
| USB | USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Multi Game System MGSP | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Multi Game System MGSP | |||||||||
| Capacity | 2400 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | Multi Game System MGSP | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.