My Retro Game Case GameBox Mini images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20210801000000*/https://www.myretrogamecase.com/products/game-mini-esp32 accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | My Retro Game Case GameBox Mini | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | December 2020 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 1.4 in | |||||||||
| Body size | 65 x 45 x 14 mm (2.56 x 1.77 x 0.55 in) |
|||||||||
| Weight | 29 gr | |||||||||
| Chipset | Espressif Systems Esp32 | |||||||||
| CPU | Tensilica Tensilica Xtensa LX6 | |||||||||
| GPU | None | |||||||||
| RAM | 520 KB RAM | |||||||||
| Operating system | Retro ESP32 (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | micro sd | |||||||||
| Battery | 500 mAh | |||||||||
| Presentation | My Retro Game Case GameBox Mini | |||||||||
| Screens | 5:4 IPS | |||||||||
| Form factor | Micro landscape | |||||||||
| Body size | 65 x 45 x 14 mm (2.56 x 1.77 x 0.55 in) |
|||||||||
| Weight | 29 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Transparent black, Transparent purple, Metal colors tba | |||||||||
| Left controls | D-pad (separated cross, upper) | |||||||||
| Right controls | 2 face buttons | |||||||||
| Shoulder controls | None | |||||||||
| Display | My Retro Game Case GameBox Mini | |||||||||
| Screens | 1 5:4 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 240x192 px (219.54 ppi) | |||||||||
| Screen protection | None | |||||||||
| Video output | None | |||||||||
| Platform | My Retro Game Case GameBox Mini | |||||||||
| Chipset | Espressif Systems Esp32 | |||||||||
| CPU | 2 CPU cores, 2 threads (240 MHz) Tensilica Tensilica Xtensa LX6 (2 cores) |
|||||||||
| GPU | None | |||||||||
| RAM | 520 KB SRAM | |||||||||
| Operating system | Retro ESP32 (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | My Retro Game Case GameBox Mini | |||||||||
| Internal | micro sd | |||||||||
| External | No | |||||||||
| Connectivity | My Retro Game Case GameBox Mini | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | My Retro Game Case GameBox Mini | |||||||||
| Speakers | Single mono (rear) | |||||||||
| 3.5mm jack | No | |||||||||
| Battery | My Retro Game Case GameBox Mini | |||||||||
| Capacity | 500 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | My Retro Game Case GameBox Mini | |||||||||
| Extra buttons | Power, reset | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.