My Retro Game Case GameBoy ESP32 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20210725080456/https://www.myretrogamecase.com/collections/console/products/game-mini-g32-esp32-retro-gaming-console-1 accessed on 2024-08-20
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | My Retro Game Case GameBoy ESP32 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | May 2021 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 2.8 in | |||||||||
| Body size | 78 x 133.5 x 27.4 mm (3.07 x 5.26 x 1.08 in) |
|||||||||
| Weight | 138 gr | |||||||||
| Chipset | Espressif Systems Esp32 | |||||||||
| CPU | Tensilica Tensilica Xtensa LX6 | |||||||||
| GPU | None | |||||||||
| RAM | 520 KB RAM | |||||||||
| Operating system | Retro ESP32 (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 1800 mAh | |||||||||
| Presentation | My Retro Game Case GameBoy ESP32 | |||||||||
| Screens | 4:3 TFT | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 78 x 133.5 x 27.4 mm (3.07 x 5.26 x 1.08 in) |
|||||||||
| Weight | 138 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Purple, Clear purple, Apple green, Cyan, Yellow, Pikachu yellow / Blue | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 2 face buttons | |||||||||
| Shoulder controls | None | |||||||||
| Display | My Retro Game Case GameBoy ESP32 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (142.86 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | My Retro Game Case GameBoy ESP32 | |||||||||
| Chipset | Espressif Systems Esp32 | |||||||||
| CPU | 2 CPU cores, 2 threads (240 MHz) Tensilica Tensilica Xtensa LX6 (2 cores) |
|||||||||
| GPU | None | |||||||||
| RAM | 520 KB SRAM | |||||||||
| Operating system | Retro ESP32 (Open source) | |||||||||
| Gaming performance [index] | Perfect for NES and below | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | My Retro Game Case GameBoy ESP32 | |||||||||
| Internal | No | |||||||||
| External | micro sd cartridge | |||||||||
| Connectivity | My Retro Game Case GameBoy ESP32 | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | My Retro Game Case GameBoy ESP32 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | My Retro Game Case GameBoy ESP32 | |||||||||
| Capacity | 1800 mAh | |||||||||
| Charging | DC Power barrel | |||||||||
| Misc | My Retro Game Case GameBoy ESP32 | |||||||||
| Extra buttons | Power, volume +-, select, start, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.